| Technical data | Value |
|---|---|
| Mains voltage V | 230 |
| Operating pressure bar | 140 |
| Maximum pressure bar 1) | 180 |
| Min. water throughput l/h | 540 |
| Maximum water throughput l/h | 612 |
| Max. water supply temperature °C | 60 |
| Weight kg 2) | 31 |
| Power output kW | 2.9 |
| Sound power level dB(A) 3) | 85 |
| Sound pressure level dB(A) 4) | 71 |
| Power cable length m | 5 |
| Vibration livel left m/s² 5) | 2.4 |
| Vibration level right m/s² 5) | 1.6 |
| Frequenz (Hz) Hz | 50 |
| Power cable length m | 5 |
| Rated voltage V | 230 |
| High-pressure hose length m | 12 |
Glenburn Road Ardrishaig United Kingdom PA308EU
info@mellex.co.uk
08000 665 775
Connect with us on:
©Mellex Group 2022.
Web Design by Soapbox Digital, Glasgow.